East Fairmont Athletics
Home of the Bees
Boys Varsity Basketball
Roster.
Number | Name | Position | Year | Height | Weight | Player Bio |
---|---|---|---|---|---|---|
0 | Colin Mayo | G | Jr | 6' | 155 |
|
1 | Ryan Pauley | G | Sr | 5'11" | 165 |
|
2 | Connor Tingler | G | So | 6' | 160 |
|
3 | Carter Saunders | G/F | Jr | 6'3" | 180 |
|
4 | Austin Vincent | G | Jr | 5'10" | 130 |
|
5 | Josh Moore | G | Jr | 6' | 170 |
|
10 | Seth Cochran | G/F | Jr | 6'2" | 180 |
|
11 | Clay Hershberger | G/F | Jr | 6' | 185 |
|
12 | Evan Parr | G | So | 5'11" | 140 |
|
13 | Seth Donlin | G | So | 5'10" | 135 |
|
15 | Charlie Hullderman | G/F | Jr | 6'1" | 145 |
|
20 | Garrett Haymond | G | Jr | 5'8" | 165 |
|
21 | Chris May | F/C | So | 6'2" | 165 |
|
22 | Adam Earls | F/C | Sr | 6'2" | 210 |
|
23 | AJ Copenhaver | F/C | Jr | 6'3" | 180 |
|
24 | Hayden Sisler | F | Jr | 6'1" | 184 |
|
40 | Carter Brown | G | So | 5'11" | 190 |
|
https://efhsathletics.com