Boys JV Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Grafton HS | . | ||||
(A) | vs Keyser HS | . | ||||
(A) | vs Petersburg HS | . | ||||
(A) | vs Robert C Byrd HS | . | ||||
(H) | vs Linsly | . | ||||
(H) | vs North Marion HS | . | ||||
(A) | vs Weir HS | . | ||||
(A) | vs Fairmont Senior HS | Postponed | . | |||
(H) | vs University HS | . | ||||
(A) | vs Lincoln HS | . | ||||
(H) | vs Preston HS | . | ||||
(A) | vs Buckhannon Upshur HS | Postponed | . | |||
(H) | vs Elkins HS | . | ||||
(A) | vs Fairmont Senior HS | . | ||||
(A) | vs Bridgeport HS | . | ||||
(A) | vs Lewis County HS | . | ||||
(H) | vs Philip Barbour HS | . | ||||
(H) | vs Liberty HS -Clarksburg | Postponed | . | |||
(A) | vs North Marion HS | . | ||||
(H) | vs Fairmont Senior HS | . | ||||
(H) | vs Bridgeport HS | . | ||||
(H) | vs Robert C Byrd HS | . | ||||
(A) | vs Buckhannon Upshur HS | . | ||||
(H) | vs Liberty HS -Clarksburg | Main Floor | . | |||
(H) | vs Wheeling Park HS | . |
https://efhsathletics.com